Alemtuzumab | Lemtrada | Sanofi-aventis Singapore Pte Ltd | Lemtrada PEM1299 KB Lemtrada PMG1129 KB Lemtrada PAC2252 KB |
Ambrisentan | Volibris | GlaxoSmithKline Pte Ltd | Volibris PMG3103 KB
|
Apixaban | Eliquis | Pfizer Private Limited | Eliquis PAC1231 KB
|
Atezolizumab | Tecentriq | Roche Singapore Pte Ltd | Tecentriq PMG1650 KB
|
Avelumab | Bavencio | Merck Pte Ltd | Bavencio PMG
|
Axicabtagene ciloleucel | Yescarta | Gilead Sciences Singapore Pte Ltd | Yescarta PEM Physician Yescarta PEM HandlingAdminGuide Yescarta PMG Yescarta PAC |
Bosentan | Proart | Ranbaxy (Malaysia) Sdn Bhd | Proart PMG415 KB
|
Brexucabtagene autoleucel | Tecartus | Gilead Sciences Singapore Pte Ltd | |
CYD Dengue Virus Serotype 1-4 | Dengvaxia | Sanofi-aventis Singapore Pte Ltd | Dengvaxia PEM83 KB Dengvaxia PMG62 KB |
Dabigatran | Pradaxa | Boehringer Ingelheim Singapore Pte Ltd | Pradaxa PAC1501 KB
|
Daratumumab | Darzalex | Johnson & Johnson International (Singapore) Pte Ltd | Darzalex PEM Physician582 KB Darzalex PEM Bloodbank715 KB Darzalex PAC75 KB |
Deferasirox | Jadenu | Novartis (Singapore) Pte Ltd | Jadenu PMG958 KB |
Deferasirox | Ferasiro | Goldplus Universal Pte Ltd | Ferasiro PMG |
Dostarlimab | Jemperli | GlaxoSmithKline Pte Ltd | Jemperli PAC151 KB |
Durvalumab | Imfinzi | AstraZeneca Singapore Pte Ltd | Imfinzi PMG125 KB
|
Eculizumab | Soliris | AstraZeneca Singapore Pte Ltd | Soliris PEM Soliris PMG Soliris PAC |
Edoxaban | Lixiana | A. Menarini Singapore Pte Ltd | Lixiana PAC1448 KB
|
Emicizumab | Hemlibra | Roche Singapore Pte Ltd | Hemlibra PMG96 KB Hemlibra PAC75 KB |
Epcoritamab | Epkinly | Abbvie Pte Ltd | Epkinly PAC |
Esketamine | Spravato | Johnson & Johnson International (Singapore) Pte Ltd | Spravato PEM1144 KB Spravato HCP Checklist108 KB Spravato PMG2399 KB |
Etrasimod | Velsipity
| Everest Medicines (Singapore) Pte Ltd
| Velsipity PEM
Velsipity PMG
Velsipity PAC
|
Fingolimod | Gilenya | Novartis (Singapore) Pte Ltd | Gilenya PEM563 KB Gilenya PMG1790 KB Gilenya PAC155 KB |
Fingolimod | Fincord | Accord Healthcare Private Limited | Fincord PEM203 KB Fincord PMG165 KB Fincord PAC141 KB |
Gilteritinib | Xospata | Astellas Pharma Singapore Pte Ltd | Xospata PAC249 KB |
Glofitamab | Columvi | Roche Singapore Pte Ltd | Columvi PAC |
Ipilimumab | Yervoy | Bristol-Myers Squibb (Singapore) Pte Ltd | Yervoy PMG1410 KB
|
Isatuximab | Sarclisa | Sanofi-aventis Singapore Pte Ltd | Sarclisa PEM6625 KB Sarclisa PAC3101 KB |
Lenalidomide | Revlimid | Bristol-Myers Squibb (Singapore) Pte Ltd
| Revlimid PEM134 KB
Revlimid PMG106 KB
|
Lenalidomide | Lenalidomide-Teva | Teva Pharmaceutical Investments Singapore Pte Ltd | Lenalidomide-Teva PEM122 KB Lenalidomide-Teva PMG160 KB |
Lenalidomide | Lenangio | Zyfas Medical Co | Lenangio PEM1441 KB Lenangio PMG1423 KB |
Lenalidomide | Lenli | Lotus International Pte Ltd | Lenli PEM Lenli PMG |
Lenalidomide | Linadex | Hetero Singapore Pte Ltd | Linadex PEM1373 KB Linadex PMG1366 KB |
Lenalidomide | Myolid | DKSH Singapore Pte Ltd | Myolid PEM Myolid PMG |
Leuprorelin | Eligard | DCH Auriga Singapore | Eligard PEM |
Macitentan | Opsumit | Johnson & Johnson International (Singapore) Pte Ltd | Opsumit PMG104 KB |
Mavacamten | Camzyos | Bristol-Myers Squibb (Singapore) Pte Ltd | Camzyos PEM449 KB
Camzyos PMG163 KB
Camzyos PAC69 KB |
Mosunetuzumab | Lunsumio | Roche Singapore Pte Ltd | Lunsumio PAC |
Natalizumab | Tysabri | Eisai (Singapore) Pte Ltd
| Tysabri PEM549 KB Tysabri PAC93 KB |
Nivolumab | Opdivo | Bristol-Myers Squibb (Singapore) Pte Ltd | Opdivo PMG1328 KB
|
Nivolumab, Relatlimab | Opdualag | Bristol-Myers Squibb (Singapore) Pte Ltd | Opdualag PAC380 KB |
Onasemnogene abeparvovec | Zolgensma | Novartis (Singapore) Pte Ltd | Zolgensma PMG |
Ozanimod | Zeposia | Bristol-Myers Squibb (Singapore) Pte Ltd | Zeposia PEM112 KB Zeposia PMG198 KB
Zeposia PAC71 KB |
Pembrolizumab | Keytruda | MSD Pharma (Singapore) Pte Ltd | Keytruda PMG
|
Pomalidomide | Pomalyst | Bristol-Myers Squibb (Singapore) Pte Ltd
| Pomalyst PEM134 KB
Pomalyst PMG106 KB |
Pomalidomide | Pomagen | Lotus International Pte Ltd | Pomagen PEM301 KB
Pomagen PMG207 KB
|
Ravulizumab | Ultomiris
| AstraZeneca Singapore Pte Ltd | Ultomiris PEM165 KB
Ultomiris PMG168 KB
Ultomiris PAC318 KB
|
Rivaroxaban | Xarelto | Bayer (South East Asia) Pte Ltd | Xarelto Tablet PAC714 KB Xarelto Suspension PAC3156 KB
|
Rivaroxaban | Invarox | Intega Pte Ltd | Invarox PAC1640 KB |
Siponimod | Mayzent | Novartis (Singapore) Pte Ltd | Mayzent PEM Mayzent PMG567 KB Mayzent PAC |
Spheroids of human autologous matrix-associated chondrocytes | SpheChon | ReLive Biotechnologies Pte Ltd
| SpheChon PMG184 KB |
Tagraxofusp | Elzonris | A. Menarini Singapore Pte Ltd | Elzonris PAC |
Talquetamab | Talvey | Johnson & Johnson International (Singapore) Pte Ltd | Talvey PAC Material will be available soon |
Teclistamab | Tecvayli | Johnson & Johnson International (Singapore) Pte Ltd | Tecvayli PAC50 KB |
Thalidomide | Domide | Pharm-D Singapore Private Limited | Domide PEM Domide PMG |
Tisagenlecleucel | Kymriah | Novartis (Singapore) Pte Ltd | Kymriah PEM Physician777 KB Kymriah PEM PharmLabInf Kymriah PMG162 KB Kymriah PAC458 KB |
Tislelizumab | Tevimbra | Beigene Singapore Pte Ltd | Tevimbra PAC |
Tolvaptan | Jinarc | Otsuka Pharmaceuticals (Singapore) Pte Ltd | Jinarc PMG1590 KB |
Tremelimumab | Imjudo | AstraZeneca Singapore Pte Ltd | Imjudo PMG
|
Voretigene neparvovec | Luxturna | Novartis (Singapore) Pte Ltd | Luxturna PEM Surgical Manual1463 KB Luxturna PEM Pharmacy Manual731 KB Luxturna PMG497 KB Luxturna PAC489 KB Note: Audio version of the PMG and PAC are available online. Please refer to the educational materials for the weblink. |